Fusion Apollo Amplifiers are powerful and easy to set up with your compatible Fusion audio system. Options include monoblock, multichannel & zone amplifiers.
General |
|
| Warranty | 3 years |
|---|---|
| Channels | Monoblock/4/6/8/Zone |
| Physical dimensions (Height) | Monoblock/4/6/8-Channel: 7.06″ (180 mm) Zone: 3.94″ (100 mm) |
| Physical dimensions (Width) | Monoblock/4-Channel: 9.25″ (235 mm) 6-Channel: 11.69″ (297 mm) 8-Channel: 14.13″ (359 mm) Zone: 3.94″ (100 mm) |
| Physical dimensions (Depth) | Monoblock/4/6/8-Channel: 1.75″ (45 mm) Zone: 1.57″ (40 mm) |
| Weight |
Monoblock/4-Channel: 4.85 lbs (2.2 kg) 6-Channel: 5.95 lbs (2.7 kg) |
| Water and dust rating | Monoblock/4/6/8-Channel: IPX2 Zone: IPX7 |
| Operating temperature range | 32° to 122° F (0° to 50° C) |
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | Monoblock: 650 W x 1
4-Channel: 150 W x 4/580 x 2 (Bridged) |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) |
Monoblock: 1100 W x 1 |
| Frequency response (+0, -1dB) | 20 Hz-20 kHz |
| Input sensitivity @ RCA inputs | Monoblock: 2.15 V RMS 4/6/8-Channel: 1.3 V RMS Zone: 0.45 V RMS |
| Input voltage range @ RCA inputs | Monoblock: 2.15 V RMS 4/6/8-Channel: 1.3 V RMS Zone: 0.45 V RMS |
| Input impedance | Monoblock/4/6/8-Channel: 22 kΩ Zone: 9 kΩ |
| Current consumption (Standby) | Monoblock/4/6/8-Channel: < 5 mA @ 14.4 V input Zone: < 1 mA @ 14.4 V input |
| Current consumption (Idle) | Monoblock: < 0.89 A @ 14.4 V input 4-Channel: < 1.15 A @ 14.4 V input 6-Channel: < 1.32 A @ 14.4 V input 8-Channel: < 1.60 A @ 14.4 V input Zone: < 0.04 A @ 14.4 V input |
| Current consumption (Max) | Monoblock: 87 A 4-Channel: 53 A 6-Channel: 78 A 8-Channel: 104 A Zone: 10 A |
| Fuse rating | Monoblock/6/8-Channel: 125 A electronic fuse (no replacement neccessary) 4-Channel: 85 A electronic fuse (no replacement neccessary) Zone: 16 A electronic fuse (no replacement necessary) |
| Min. copper power/Ground wire gauge | Bussmann™ BK/AMI-030 30 A fast-acting |
| Ignition safety protected (SAE J1171) | |
| Protection circuits | Reverse voltage Input under/over voltage Over temperature Output short circuit |









