Perfect for the coastal and offshore fisherman who wants CHIRP traditional sonar and CHIRP ClearVü and CHIRP SideVü scanning sonar
General |
|
| Transducer frequency | ClearVü/SideVü CHIRP 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000kHz(940-1100) |
|---|---|
| Transducer power | ClearVü/SideVü 500 W |
| Transducer beamwidth | ClearVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz; SideVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz |
| Transducer maximum depth | ClearVü: 400 ft; SideVü: 500 ft |
| Transducer cable length | 25 ft |
| Transducer depth/speed/temperature | depth and temperature |
| Transducer number of pins | 12 |
| Transducer supported deadrise/transom angles | 0°-70° degree transom |
Transducer Support |
|
| Transducer frequency | ClearVü/SideVü CHIRP 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000kHz(940-1100) |
|---|---|
- GT36-TM transducer dimensions (without mount): 218.5 mm x 51.8 mm x 27.7 mm
Depending on the bundle selected, view these respective specs:
- GT8HW-IH Transducer
- GT15M-IH Transducer




