Garmin Index™ BPM Smart Blood Pressure Monitor is an easy-to-use monitor that delivers accurate blood pressure and heart rate readings to the built-in display.
| Unit only Dimensions (WxHxD) | 2.3” x 5.7” x 1.6” (58 x 145 x 47 mm) |
| Display size | 1.3” x 0.8” (32.4 x 21.4 mm) |
| Display resolution (WxH) | 128 pixels x 64 pixels |
| Display | OLED Monochrome |
| Weight | 320 g |
| Arm circumference | 22 to 42 cm (9" to 16.5") |
| Storage & Memory | up to 100+ measurements on-device between synchronizations |
| Connectivity | Wi-Fi® & BLUETOOTH |
| Battery life | up to 9 months (user-replaceable batteries) |









