car amplifier
General |
|
| Channels | Monoblock |
|---|---|
| Physical dimensions (Height) | 2.12″ (54 mm) |
| Physical dimensions (Width) | Monoblock (600 W): 9.02″ (229 mm) Monoblock (1000 W): 11.32″ (287 mm) |
| Physical dimensions (Depth) | 6.62″ (168 mm) |
| Weight | Monoblock (600 W): 5.0 lbs (2.27 kg) Monoblock (1000 W): 6.55 lbs (2.95 kg) |
| Operating voltage | 11-14.5 VDC |
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | Monoblock (600 W): 400 W x 1 Monoblock (1000 W): 600 W x 1 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) | Monoblock (600 W): 600 W x 1 Monoblock (1000 W): 1000 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) | Monoblock (600 W): 300 W x 1 Monoblock (1000 W): 500 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) | Monoblock (600 W): 500 W x 1 Monoblock (1000 W): 800 W x 1 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock (600 W): 90 dB Monoblock (1000 W): 87 dB |
| Signal-to-Noise Ratio, referred to highest rated power: Digital Inputs | Monoblock (600 W): 90 dB Monoblock (1000 W): 87 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock (600 W): 64 dB Monoblock (1000 W): 60 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Digital Inputs | Monoblock (600 W): 64 dB Monoblock (1000 W): 56 dB |
| Damping factor @ 4 Ω | Monoblock (600 W): >125/50 Hz Monoblock (1000 W): >400/50 Hz |
| Damping factor @ 2 Ω | Monoblock (600 W): >125/50 Hz Monoblock (1000 W): >300/50 Hz |
| THD+N @ Rated Power | <1% @ 2 Ω |
| Frequency response (+0, -1dB) | 12 Hz-500 Hz |
| Input voltage range @ RCA inputs | 200 mV-16 V RMS |
| Fuse rating | Monoblock (600 W): 50 A Monoblock (1000 W): 80 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |







