HD car monoblock amplifier for subwoofers with single cycle control switching, a Regulated, Intelligent Power Supply (R.I.P.S.) and a 2-year warranty.
General |
|
| Warranty | 2 years |
|---|---|
| Channels | Monoblock |
| Physical dimensions (Height) | 1.93″ (49 mm) |
| Physical dimensions (Width) | 10.74″ (273 mm) |
| Physical dimensions (Depth) | 7.85″ (199 mm) |
| Weight |
6.6 lbs (2.99 kg) |
| Operating voltage | 11-14.5 VDC |
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | Monoblock (750 W): 750 W x 1 Monoblock (1200 W): 1200 W x 1 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) | Monoblock (750 W): 750 W x 1 Monoblock (1200 W): 1200 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) | Monoblock (750 W): 750 W x 1 Monoblock (1200 W): 1200 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) | Monoblock (750 W): 750 W x 1 Monoblock (1200 W): 1200 W x 1 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | 111 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | 82.2 dB |
| Damping factor @ 4 Ω | >500/50 Hz |
| Damping factor @ 2 Ω | >250/50 Hz |
| THD+N @ Rated Power | <0.03% @ 4 Ω |
| Frequency response (+0, -1dB) | 6 Hz-8 kHz |
| Input voltage range @ RCA inputs | Switchable from 200 mV-2 V RMS (Low) to 800 mV-8 V RMS (High) |
| Fuse rating | Monoblock (750 W): 60 A Monoblock (1200 W): 100 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |
Signal Processing |
|
| Filter mode(s): Channels 1 & 2 | Off, Low-pass or High-pass |
|---|---|
| Filter Slope(s): Channels 1 & 2 | 12/24 dB/octave |
| Filter frequency range: Channels 1 & 2 | 50 Hz-500 Hz |
| Detented, calibrated filter frequent potentiometers | |
| Infrasonic filter: Subwoofer Channel | 30 Hz, Defeatable |
| Remote level control | Optional (HD-RLC) |
| Output polarity switch | |
| Pass-through preamp output | Buffered |







