General |
|
| Dimensions | 9.1" x 4.2" x 1.5" (230 x 106 x 38 mm) |
| Weight | 0.4 kg |
| Ambient temperature | -20° C to +55° C |
| Enclosure | Ingress Protection, IP65 |
| Regulation comp | ABYC, RoHS, CE, RCM |
Output |
|
| High side | 4 channels, 18 A (optional) |
| High side | 12 channels, 10 A (optional) |
| Low side |
16 channels, 0.5 A (optional) |
Digital Input |
|
| 12 V power peak/average | 170 mA/1 mA |
| 24 V power peak/average | 340 mA/2 mA |
| Weak signal low side/high side | 4 mA |
| Current drive | 50 mA |
Analog Input |
|
| Volt | 0–16/0–32 V, +/-1% |
| Current | 4–20 mA, +/-1% |
| Resistance | 0–1500 ohm, +/-5% |
Power Supply |
|
| Max current | 100 A |
| Min power consumption | 40 mA/1.5 mA (power save mode) |
| Supply voltage 12 V model | 9-16 Vdc |
| Supply voltage 24 V model | 9-32 Vdc |
Communication |
|
| CAN-bus NMEA 2000 | |
Connector |
|
| NMEA 2000 | micro 5-pin M12 Male |
| Channels | Molex MX150L 16 circuits |
| Power supply | M6 bolt |
| Antenna | SMA Female |
Digital Switching
EmpirBus™ NXT DCM EmpirBus™ NXT DCM
Original price was: $508.00.$152.99Current price is: $152.99.
Availability: 9999 in stock







