General |
|
| Warranty | 1 year |
|---|---|
| Physical dimensions (Height) | 3.90″ (99 mm) |
| Physical dimensions (Width) | 5.95″ (151 mm) |
| Physical dimensions (Depth) | 3.15″ (80 mm) |
| Control Surface Dust/Water Rating (when properly installed) | IP66 |
| Operating temperature range | -4° F to +140° F (-20° C to +60° C) |
| Current draw (max) | 15 A |
| Multi-language interface | English |
Audio |
|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | 25 W x 4 |
|---|---|
Electrical Features |
|
| Power Input | 10 -16 VDC |
|---|---|
Stereo Features |
|
| Display size | 2.37″ (60 mm) |
|---|---|
| Display type | monochrome, segmented, TFT LCD backlit |
| Optically bonded display | |
| Built-in amplifier | Class AB (4 Ω) |
| Multi-Zone™ technology | |
| Bluetooth® wireless technology | |
| Software updates | |
Sources |
|
| Supported sources |
Digital AM/FM/NOAA Weather Radio (US only)/BLUETOOTH®/USB audio/iPhone/iPod |
|---|---|
| Supported audio formats (USB) | MP3, WMA, FLAC, WAV |
Networking & Connections |
|
| USB 2.0 ports | 1 USB storage device (1 A charging output) |
|---|---|
| AM/FM ports (Motorola antenna connector) | 1 |
| Speaker connections | 4 (2 zones amplified) |
| RCA pre-out (left, right and subwoofer – requires external amplification) | 2 zones (L+R) or Zone 2 as subwoofer |
| Line out (requires external amplification) | 2 (L + R per zone) |
| Subwoofer out (requires external amplification) | Occupies Zone 2 |
| Wireless frequencies/protocols | BLUETOOTH® |
| Bluetooth® wireless range | Up to 35 ft (11 meters) |






