General
| Physical dimensions | Stereo dimensions (H x W x D): 2.76" x 4.33" x 4.81" (70 x 110 x 122 mm) |
| Weight | 12 oz (340 g) |
| Water rating | IPX6 and IPX7 (Front panel only, when properly installed) |
| Power input | 10.8-16 VDC |
| Operating temperature range | 32° to 122° F (0° to 50° C) |
| Current (max.) | 8 A |
| Bluetooth wireless range | Up to 30 ft (10 meters) |
| Wireless frequencies/protocols | Wi-Fi 2.4 GHz @ +15 dBm nominal Bluetooth 2.4 GHz @ +10 dBm nominal |
| Compass-safe distance | 3.9" (100 mm) |
Stereo Features
| Display | 2.7" optically bonded color LCD |
| Built-in amplifier | Class-D (2 Ohm stereo-stable) |
| Peak power | 140 W |
| Rated power output (2 Ohm) | 43 W rms x 2 @ 14.4 V input < 10% THD |
| Rated power output (4 Ohm) | 26 W rms x 2 @ 14.4 V input < 10% THD |
| Built-in Digital Signal Processing | yes (with preconfigured DSP profiles) |
| Stereo networking | yes (wired or wireless) |
| Fusion-Link™ control | yes (with MFD and smartphone) |
| Multi-Zone™ technology | 1 zone |
| Built-in Wi-Fi | yes |
| Bluetooth wireless technology | yes |
| Multi-language interface | Bulgarian / Chinese (Simplified) / Chinese (Traditional) / Croatian / Czech / Danish / Dutch / English / Finnish / French / German / Greek / Italian / Japanese / Korean / Norwegian / Polish / Portuguese (BR) / Portuguese (PT) / Slovenian / Spanish / Swedish / Thai / Turkish |
| Software updates | Over-the-air software updates via the Fusion-Link app |
| Warranty | 3 years |
Sources
| Sources | AM / FM / Bluetooth / Apple AirPlay 2 / UPnP |
Connectivity
| Ethernet | One Ethernet port |
| AM/FM radio | One Motorola antenna connector port |
| Speaker | 2 x speaker connections (1 zone amplified) |
| RCA Pre-out (left, right and subwoofer) | 1 zone (requires external amplification) |
| Line out | 1 (1 x L + R per zone, requires external amplification) |
| Subwoofer out | 1 x mono output (requires external amplification) |










