General |
|
| Case material | Fully gasketed, aluminum housing, steel back panel, plastic access panel |
| Physical dimensions | 10.7" × 14.4" × 4.0" (27.06 cm × 36.66 cm × 10.1 cm) |
| Weight | 14.13 lbs (6.4 kg) |
| Water rating | IPX7 |
| Temperature range | From 5° F to 158° F (from -15° C to 70° C) |
Electrical Features |
|
| Power input | 10-32 V |
| Power usage | 120 W maximum |
| Fuse | 15A |
Sonar Features |
|
| Frequencies supported | Dual channel CHIRP: 33-250 kHz (transducer dependent) |
| Transmit power | 300W–3kW rms (transducer dependent) |
| Maximum depth | 10,000 ft (3,048 m) |
| xCHIRP | yes |
| Rapid return | yes |
Connections |
|
| Garmin Marine Network Ports | 1 (Garmin BlueNet) |
| Sonar connections | 2 bare wire |
Sonar Black Boxes
GSD™ 28 Sonar Module GSD™ 28 Sonar Module
Original price was: $474.00.$142.99Current price is: $142.99.
Availability: 9999 in stock




