TIX404 underwater interchangeable thru-hull Command Center includes a hub, LUX Command Center, and 2 full colour LED boat lights with 7,500 fixture lumens, and marine-grade construction.
General |
|
| Warranty | 3 years |
|---|---|
| LED colors | White (6500K) + Full spectrum RGB |
| LED type | 16 x 3 W Red/12 x 3 W Green/12 x 3 W Blue/12 x 10 W White, per light |
| Fixture lumens | 7,500, per light |
| Beam angle | 110° |
| Electrical installation | Plug and play |
| Operating voltage | 12 V/24 V |
| Operating voltage range | 10.5-31 VDC |
| Current consumption 12 V (max) | Lights: 5.8 A, per light Hub: 0.1 A Controller: 0.2 A Display: 0.3 A |
| Current consumption 24 V (max) | Lights: 2.9 A, per light Hub: 0.05 A Controller: 0.1 A Display: 0.15 A |
| Average power draw | 145 W total |
| Construction | Marine bronze body with Borosilicate glass lens |
| Water and dust rating | Lights, Hub, Display: IP68 Controller: IP67 |
Control Options |
|
| Momentary switch | |
|---|---|
| EOS-LUX Command Center | yes (included) |
| Hub required | yes (included) |
| Compatible MFD | |
| Smart device | |
| EOS-LUX-SUPRA Display | yes (included with display set only) |
Lighting Functionality |
|
| Applicable Controllers/Hubs |
EOS-LUX Command Center (included), EOS i-Connect Hub (included) |
|---|---|
| External DMX/RDM | |
Mounting Dimensions |
|
| Mounting diameter clearance (with bezel) | 3.47″ (88 mm) |
|---|---|
| Mounting depth clearance | 5.35″ (136 mm) |
| Frontal protrusion (profile) | 0.32″ (8 mm) |
| Mounting hole | 2.25″ (57 mm) |
| Dimensions (width) | 3.47″ (88 mm) |
| Dimensions (depth) | 5.67″ (144 mm) |
| Dimensions (height) | 3.47″ (88 mm) |
| Mechanical installation |
Bonding required on non-conductive hulls (via connection on housing). Hull isolation sleeves must be used on conductive hull materials, including wood and carbon fiber (kit sold separately). |




